Swim Lessons
Private Swim Lessons (Youth or Adult)
The YMCA strongly recommends our group lesson program because of the benefits of learning in a group setting including: - Improving social skills
- Leadership development
- Appreciation of diversity.
However, we recognize that some people, such as those with certain disabilities and those who have had a negative experience with water, may benefit from one-on-one instruction.
Private & Semi-Private lessons can be arranged for all levels from beginner to the more advanced with individual instruction designed to meet personal needs. For semi-private lessons, please arrange your own partner with a skill level similar to your own. Lessons are 30 minutes in length.
PRIVATE SWIM LESSON FEES
| Private Mem/Part | Semi-Private Mem/Part | |
| M/W/F | $120/$180 | $180/$240 |
| T/TH | $80/$120 | $120/$160 |
| SAT(4) | $80/$120 | $120/$160 |
| SAT(5) | $100/$140 | $150/$210 |
Mon/Wed and Tue/Thu are 2 week sessions.
Session Dates
M/W/F or T/THFALL
August 23 - September 2*
September 7 - September 17*
September 20 - October 1
October 4 - October 15
October 18 - October 29
November 1 - November 12
November 15 - November 26*
*Indicates pro-rated session (No class on September 3rd, September 6th, and November 25th)
SATURDAY SESSIONS
September 11 - September 25*
October 2 - October 30**
November 6 - November 27
*Indicates pro-rated session (No class on September 4th)
**Indicates a month with 5 Saturdays
GROUP SWIM LESSON FEES
| Session | Member | Participant |
| M/W/F | $39 | $49 |
| T/TH | $29 | $39 |
| SAT(4) | $29 | $39 |
| SAT(5) | $35 | $45 |
Quick Links
Parent/Child Water Adjustment (6 to 35 Months)
Our Parent/child swim classes emphasize water adjustment, skill development, self-confidence, repetition, positive reinforcement and safety. One parent or responsible adult MUST accompany the child during each lesson. Swim diapers are required.
Lessons are 30 minutes in length.
Preschool Swim Classes (Ages 3-5 years)
Our preschool lessons emphasize water adjustment, skill development, self-confidence, fun, safety and YMCA Core Values. Lessons are 30 minutes in length. After the first lesson, the aquatic staff will reassign your child's swimming level if necessary.![]() | PIKE - Beginner I This class is designed for children who have little or no precious swimming experience. |
![]() | EELS - Beginner II This class is designed for children who can swim 5 ft. independently and float on their back. |
![]() | RAYS - Advanced Beginner I This class is designed for children who can swim 10 ft. using both front and back crawl stroke. |
![]() | STARFISH - Advanced Beginner II This class is designed for children who can swim 15-20 ft. using both front and back crawl stroke. |
Youth Swim Classes (Ages 6 and up)
Our progressive swim
lessons emphasize water adjustment, skill development, self-confidence,
fun, safety and YMCA Core Values. Lessons are 40 minutes in length.
After the first lesson, the aquatic staff will reassign your child's
swimming level if necessary and if room is available.![]() |
POLLIWOG - Beginner I This is a beginner level class for students who possess little or no previous swimming experience. |
![]() | GUPPY - Beginner II This class is designed for those who can swim the crawl stroke independently with their face in the water for 10-15 ft. |
![]() | MINNOW - Intermediate This class is designed for those who can swim both the front and back crawl stroke with rotary breathing for 25 yards. |
![]() | FISH - Advanced I This class is designed for those who can swim both the front and back crawl stroke with rotary breathing, and breast stroke for 50 yards. |
![]() | FLYING FISH/SHARK - Advanced II For swimmers of this ability we recommend our PALY Penguins or private swim lessons. |
| ADULT | For beginning or intermediate swim levels. Focus ranges from water adjustment to stroke development. Class geared towards participants' ability levels. |
Days & Times - Fall Sessions - August 23 through November 27
| Mon/Wed/Fri | Tue/Thurs | Saturday | |
| 9:45 | Pike | Eel | Pike Polliwog Guppy |
| 10:30 | Eel | Parent/Child Pike | Eel Ray/Starfish Minnow |
| 11:15 | Ray/Starfish | Eel | Parent/Child Pike Guppy/Minnow |
| 12:00 | Pike | Ray/Starfish | Pike Eel Polliwog |
| 3:00 | Pike Polliwog | Eel Polliwog | |
| 3:45 | Eel Ray | Pike Guppy | |
| 4:30 | Polliwog Minnow | Guppy Minnow/Fish | |
| 5:15 | Parent/Child Pike | Pike Polliwog | |
| 6:00 | Polliwog Minnow/Fish | Fish/Flying Fish Adult |








